Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Ages 4 - 5
Preschool Lessons aim to promote the developmentally appropriate learning of fundamental water safety and aquatic skills by young children.
$40.00 per child, per session
Space is very limited, so registration is limited to one session per student. If all spaces are not filled by May 14, registration will re-open.
Lake Eva Aquatic Center Schedule
(session name | dates | times | days of the week the class meets).
LE1A | May 3 - 13 | 4:30 - 5:00 PM | Monday - Thursday
LE1B | May 3 - 13 | 5:15 - 5:45 PM | Monday - Thursday
LE2A | May 17 - 27 | 4:30 - 5:00 PM | Monday - Thursday
LE2B | May 17 - 27 | 5:15 - 5:45 PM | Monday - Thursday
LE3A | June 14 - 24 | 9:00 - 9:30 AM | Monday - Thursday
LE3B | June 14 - 24 | 9:45 - 10:15 AM | Monday - Thursday
LE4A | July 5 - 15 | 9:00 - 9:30 AM | Monday - Thursday
LE4B | July 5 - 15 | 9:45 - 10:15 AM | Monday - Thursday
LE5A | July 19 - 29 | 9:00 - 9:30 AM | Monday - Thursday
LE5B | July 19 - 29 | 9:45 - 10:15 AM | Monday - Thursday
Janet J. Smith Aquatic Facility Schedule
(session name | dates | times | days of the week the class meets).
JJS1A | May 3 - 13 | 4:30 - 5:00 PM | Monday - Thursday
JJS1B | May 3 - 13 | 5:15 - 5:45 PM | Monday - Thursday
JJS2A | May 17 - 27 | 4:30 - 5:00 PM | Monday - Thursday
JJS2B | May 17 - 27 | 5:15 - 5:45 PM | Monday - Thursday
JJS3A | June 14 - 24 | 8:15 - 8:45 AM | Monday - Thursday
JJS3B | June 14 - 24 | 9:00 - 9:30 AM | Monday - Thursday
JJS3C | June 14 - 24 | 9:45 - 10:15 AM | Monday - Thursday
JJS4A | July 5 - 15 | 8:15 - 8:45 AM | Monday - Thursday
JJS4B | July 5 - 15 | 9:00 - 9:30 AM | Monday - Thursday
JJS4C | July 5 - 15 | 9:45 - 10:15 AM | Monday - Thursday
JJS5A | July 19 - 29 | 8:15 - 8:45 AM | Monday - Thursday
JJS5B | July 19 - 29 | 9:00 - 9:30 AM | Monday - Thursday
JJS5C | July 19 - 29 | 9:45 - 10:15 AM | Monday - Thursday
Preschool Swim Lesson skills include, but are not limited to the following and will progress with each level:
Level 1: Skills may be performed with support from the instructor.
Level 2: Skills may be performed with assistance from the instructor.
Level 3: Skills are performed independently.
1 of 1 people found this page helpful. Was this page helpful for you? Yes No